Description
Deskripsi
Ohaus Starter ST300 Portable pH Meter, merupakan best seller pH Meter dari Ohaus. Model ini menampilkan model portable yang ringan dan tangguh, cocok sekali untuk pengukuran di lapangan.
Berikut ini adalah beberapa fitur yang terdapat pada model ST300:
- Dapat diaplikasikan untuk pengukuran pH, oxidation-reduction potential (ORP) measurement
- Layar display berupa Liquid crystal display (LCD)
- Sumber tenaga pengoperasian unit menggunakan 4 AAA batteries (included)
- Konstruksi berupa ABS housing, wrist strap
- Desain fitur Automatic dan manual temperature compensation, auto buffer recognition, calibration icon
Spesifikasi Ohaus Starter ST300 Portable pH Meter
Measurement Range | 0 – 100°C; 0.00 – 14.00 pH; -1999 – 1999 mV |
Accuracy | ±0.5 °C; ±1 mV; ±0.01 pH |
Measurement Resolution | 0.1 °C; 0.01 pH; 1 mV |
Display | LCD |
Electrode | ST320 (Included) |
Accuracy ± (mV) | 1 mV |
Battery Life | 500 Hours with Disposable Batteries |
Calibration | 3 Point |
Dimensions | 6.69 in x 1.38 in x 3.54 in (170 mm x 35 mm x 90 mm) (LxHxW) |
Inuse cover | No |
Measurement Range (Temperature) | 0 °C ; 100 °C |
Measurement Range | -1,999 mV ; 1,999 mV |
Net Weight | 0.35 lb (0.16 kg) |
Parameter | pH / ORP |
pH accuracy (±) | 0.01 |
pH measuring range | 0 ; 14 |
pH resolution | 0.01 |
Power | 4 AAA (LR03) Batteries (Included) |
Resolution (Voltage) | 1 mV |
Temperature compensation | Yes |
Temperature resolution | 0.1 °C |
Temperature Sensor | 30 KΩ NTC |
Working Environment | 41°F – 104°F, 80%RH, non-condensing (5°C – 40°C, 80% RH, Non-condensing) |
Reviews
There are no reviews yet.