Description
Ohaus PR224 Analytical Balance
Ohaus PR224 Analytical Balance, Offering accuracy and repeatability in essential weighing applications in laboratory, industrial and education settings, PR Analytical and Precision Balances deliver competitive performance at an economical price. Featuring RS232 connectivity for easy communication, and a backlit display and a simple interface for uncomplicated operation, the PR is perfectly designed for your workplace.
User-selectable environmental filters and brightness settings, auto-tare, auto-dim, user-selectable span calibration points, software lockout and reset menu, userselectable communication settings and data print options, user-definable project and user IDs, software overload/underload indicator, stability indicator
SPECIFICATIONS
Maximum Capacity | 220 g |
Readability | 0.1 mg |
Pan Size | 3.5 in (90 mm) |
Internal Calibration | InCal™ – Semi Automatic |
Draftshield | Included |
Auto Door | Not Applicable |
Auxiliary Display Model | Available as an Accessory |
Battery Life | Not Applicable |
Built-in Ionizer | No |
Communication | RS232 |
Dimensions | 12.5 in x 11.9 in x 7.9 in (317 mm x 303 mm x 201 mm) (LxHxW) |
Display | LCD with backlight |
Inuse cover | No |
Legal for Trade | No |
Linearity ± | 0.0002 g |
Minimum Weight (USP, 0.1%, typical) | 200 mg |
Net Weight | 10 lb (4.5 kg) |
Pan Construction | Stainless Steel |
Power | AC Adapter (Included) |
Repeatability, typical | 0.0001 g |
Stabilization Time | 3 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Milligram; Pennyweight; Ounce Troy; Newton; Taiwan Tael; Gram; Grain; Ounce; Carat; Custom |
Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |
Reviews
There are no reviews yet.